WHIRLPOOL CORPORATION - CLYDE DIVISION

0372020143 K011

related emission points: B002 , B004 , B005 , B006 , B007 , K005 , K009 , K010 , K012

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
40200210 54.0 4.51 666.0 107.0 24000.OC 108.7 6048
40200210 54.0 4.51 666.0 107.0 24000.VOC 108.7 6048
40201001 54.0 4.51 666.0 107.0 24000.NH3 0.00 6048
40201001 54.0 4.51 666.0 107.0 24000.VOC 0.05 6048
40201001 54.0 4.51 666.0 107.0 24000.SO2 0.01 6048
40201001 54.0 4.51 666.0 107.0 24000.PM 0.05 6048
40201001 54.0 4.51 666.0 107.0 24000.NOX 2.52 6048
40201001 54.0 4.51 666.0 107.0 24000.OC 0.05 6048
40201001 54.0 4.51 666.0 107.0 24000.PM10 0.05 6048
40201001 54.0 4.51 666.0 107.0 24000.PB 0.00 6048
40201001 54.0 4.51 666.0 107.0 24000.PM2.5 0.04 6048
40201001 54.0 4.51 666.0 107.0 24000.COX 0.00 6048
40201004 54.0 4.51 666.0 107.0 24000.NH3 0.00 6048
40201004 54.0 4.51 666.0 107.0 24000.NOX 0.00 6048
40201004 54.0 4.51 666.0 107.0 24000.PM10 0.00 6048
40201004 54.0 4.51 666.0 107.0 24000.PB 0.00 6048
40201004 54.0 4.51 666.0 107.0 24000.SO2 0.00 6048
40201004 54.0 4.51 666.0 107.0 24000.VOC 0.00 6048
40201004 54.0 4.51 666.0 107.0 24000.PM 0.00 6048
40201004 54.0 4.51 666.0 107.0 24000.PM2.5 0.00 6048
40201004 54.0 4.51 666.0 107.0 24000.OC 0.00 6048
40201004 54.0 4.51 666.0 107.0 24000.COX 0.00 6048


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt